2025-07-20
- ForTube(FORCoin) Today's latest price trend analysis

ForTubeForTube(FOR coin)
Trading platform

Trading pair
Trading platform
currency
Time
currency

USD

No more

FOR/USD
US Dollar (USD)

FOR/CNY
Chinese Yuan (CNY)

FOR/JPY
Japanese Yen (JPY)

FOR/HKD
Hong Kong Dollar (HKD)

FOR/THB
Thai Baht (THB)

FOR/GBP
British Pound (GBP)

FOR/EUR
Euro (EUR)

FOR/AUD
Australian Dollar (AUD)

FOR/TWD
New Taiwan Dollar (TWD)

FOR/KRW
South Korean Won (KRW)

FOR/PHP
Philippine Peso (PHP)

FOR/AED
UAE Dirham (AED)

FOR/CAD
Canadian Dollar (CAD)

FOR/MYR
Malaysian Ringgit (MYR)

FOR/MOP
Macanese Pataca (MOP)

FOR/NZD
New Zealand Dollar (NZD)

FOR/CHF
Swiss Franc (CHF)

FOR/CZK
Czech Koruna (CZK)

FOR/DKK
Danish Krone (DKK)

FOR/IDR
印尼卢比

FOR/LKR
Sri Lankan Rupee (LKR)

FOR/NOK
Norwegian Krone (NOK)

FOR/QAR
Qatari Riyal (QAR)

FOR/RUB
Russian Ruble (RUB)

FOR/SGD
Singapore Dollar (SGD)

FOR/SEK
Swedish Krona (SEK)

FOR/VND
Vietnamese Dong (VND)

FOR/ZAR
South African Rand (ZAR)
NO.542
currency | 8364 Follow |
$
55525
84838
-0.4%

Real-time data · 0.0852
$5
24H highest
$8977
24H lowest
$9289
Historical highest
$4663
Historical lowest
$1298
24H trading volume
$4713
24H transaction amount
$8
Total amount
$9521
Market Cap
1%
24H volatility
29
Circulation quantity
$2227
Yesterday opening
$7
Yesterday closing
6%
Circulation rate
- ForTube Quotes
- wallet
- tool
- data
- comment
- News
- exchange
- ForTube Price History
- ForTube Introduction
ForTube Market data/trading pairs
Trading platform | Trading pair | Latest price ($) | 24H trading volume | 24H trading amount ($) | Percentage | Update time |
---|---|---|---|---|---|---|
ID/USDT | $75 | 37 thousand | $9 billions | 53631% | 2 Ways Tariffs Could Impact Amazon's Business | |
CRAB/USDT | $9433 | 1 thousand | $27 billions | 6883% | Why Is Everyone Talking About Axon Enterprise Stock? | |
MEME/USDT | $991 | 29 thousand | $2297 billions | 5614% | CAD lags peers as markets ponder US trade policy – Scotiabank | |
RPK/USDT | $21113 | 74 thousand | $636 billions | 4492% | US Dollar recovery stalls as optimism over US-China trade war deal wanes | |
HON/USDT | $1 | 499 thousand | $48 billions | 7% | CAD: Relinked with USD before elections – ING | |
OMNIA/USDT | $627 | 3675 thousand | $55 billions | 5144% | Industry Experts Say Ruvi AI (RUVI) Can Become The Next Dogecoin (DOGE) and Shiba Inu (SHIB) In Terms Of ROI | |
MBTC/USDT | $14 | 11591 thousand | $95 billions | 3% | Coursera (COUR) Q1 2025 Earnings Call | |
LGOLD/USDT | $895 | 71 thousand | $1 billions | 85251% | Pakistan suspends trade with India and closes its airspace | |
KIMA/USDT | $9 | 37359 thousand | $189 billions | 76251% | 2 Vanguard ETFs That Have Crushed the Market This Year | |
GM/USDT | $42789 | 11319 thousand | $3847 billions | 6326% | Russia Gets Serious About Crypto, Plans State Exchange Rollout | |
FISH/USDT | $9 | 44 thousand | $95324 billions | 3257% | NBA legend Shaquille O’Neal finally settles protracted case with FTX customers | |
NEAT/USDT | $1 | 2111 thousand | $753 billions | 6% | TechnipFMC (FTI) Q1 2025 Earnings Call | |
CYBONK/USDT | $4 | 376 thousand | $17621 billions | 5% | United States Durable Goods Orders came in at 9.2%, above forecasts (2%) in March | |
HSUITE/USDT | $146 | 79 thousand | $2264 billions | 69% | Bitcoin Exchange Deposits Hit 2016 Lows – HODL Sentiment Grows As Selling Pressure Fades | |
SUI/USDT | $6294 | 84 thousand | $341 billions | 18% | JPY outperforming on mild risk off – Scotiabank | |
WOLF/USDT | $423 | 1 thousand | $28895 billions | 65932% | At $0.025, This Token will Hit $2.50 in the Coming Weeks, Far Outshining Cardano (ADA) and Dogecoin (DOGE) | |
TUZLA/USDT | $49 | 942 thousand | $464 billions | 71% | Intel (INTC) Q1 2025 Earnings Call Transcript | |
KSHIB/USDT | $8 | 4862 thousand | $77249 billions | 8569% | Ethereum Forms ‘A Huge Inverse Head & Shoulders’ – $20K Target In Sight? | |
AEVUM/USDT | $1 | 459 thousand | $15 billions | 9593% | Amazon Stock Is Down 28%. Should You Buy the Dip Before May 1? | |
METANO/USDT | $19251 | 28 thousand | $4 billions | 2132% | Why Shares of Archer Aviation Took Flight This Week |
2025-07-20
Explosive! The Latest News of Musk Coin: A Potential Game - Changer in the Crypto World
2025-07-20