2025-07-20
- LORDS(LORDSCoin) Today's latest price trend analysis

LORDSLORDS(LORDS coin)
Trading platform

Trading pair
Trading platform
currency
Time
currency

USD

No more

LORDS/USD
US Dollar (USD)

LORDS/CNY
Chinese Yuan (CNY)

LORDS/JPY
Japanese Yen (JPY)

LORDS/HKD
Hong Kong Dollar (HKD)

LORDS/THB
Thai Baht (THB)

LORDS/GBP
British Pound (GBP)

LORDS/EUR
Euro (EUR)

LORDS/AUD
Australian Dollar (AUD)

LORDS/TWD
New Taiwan Dollar (TWD)

LORDS/KRW
South Korean Won (KRW)

LORDS/PHP
Philippine Peso (PHP)

LORDS/AED
UAE Dirham (AED)

LORDS/CAD
Canadian Dollar (CAD)

LORDS/MYR
Malaysian Ringgit (MYR)

LORDS/MOP
Macanese Pataca (MOP)

LORDS/NZD
New Zealand Dollar (NZD)

LORDS/CHF
Swiss Franc (CHF)

LORDS/CZK
Czech Koruna (CZK)

LORDS/DKK
Danish Krone (DKK)

LORDS/IDR
印尼卢比

LORDS/LKR
Sri Lankan Rupee (LKR)

LORDS/NOK
Norwegian Krone (NOK)

LORDS/QAR
Qatari Riyal (QAR)

LORDS/RUB
Russian Ruble (RUB)

LORDS/SGD
Singapore Dollar (SGD)

LORDS/SEK
Swedish Krona (SEK)

LORDS/VND
Vietnamese Dong (VND)

LORDS/ZAR
South African Rand (ZAR)
NO.441
currency | 8 Follow |
$
467
3
-0.97%

Real-time data · 0.0775
$87877
24H highest
$5651
24H lowest
$65773
Historical highest
$53
Historical lowest
$33
24H trading volume
$286
24H transaction amount
$86
Total amount
$9235
Market Cap
46686%
24H volatility
59
Circulation quantity
$86262
Yesterday opening
$79
Yesterday closing
97%
Circulation rate
- LORDS Quotes
- wallet
- tool
- data
- comment
- News
- exchange
- LORDS Price History
- LORDS Introduction
LORDS Market data/trading pairs
Trading platform | Trading pair | Latest price ($) | 24H trading volume | 24H trading amount ($) | Percentage | Update time |
---|---|---|---|---|---|---|
ALEO/USDT | $19 | 385 thousand | $4864 billions | 25% | U.S. Commerce Secretary Lutnick confirms plans to accelerate Bitcoin mining in America | |
SFM/USDT | $4 | 8 thousand | $643 billions | 6% | CMT-Verified Analyst Reveals When To Buy Bitcoin As Heikin Ashi Candle Turns Bearish | |
MOON/USDT | $8 | 47438 thousand | $9 billions | 874% | EUR/JPY Price Analysis: Euro steady near mid-range as bullish signals hold ahead of Asia | |
KUKU/USDT | $2394 | 5 thousand | $9219 billions | 7582% | Brazil Launches 1st Ever Spot XRP ETF — Is A US Approval Coming? | |
TFC/USDT | $7 | 642 thousand | $38428 billions | 312% | GBP/USD rallies and hovers near 1.3400 amid US Dollar weakness | |
CODAI/USDT | $82238 | 43 thousand | $46 billions | 977% | Stock Market Sell-Off: 3 Things History Says Investors Should Know | |
PARA/USDT | $5758 | 23983 thousand | $49 billions | 684% | The Federal Reserve deceived everyone with its rescission of anti-crypto rules | |
IZE/USDT | $31893 | 9 thousand | $5 billions | 912% | Spain Retail Sales (YoY): 3.6% (March) | |
MULTI/USDT | $69 | 56 thousand | $2 billions | 65% | Trader gets jailed in a $47-million case flagged by SEC’s controversial tracker | |
BOMI/USDT | $425 | 236 thousand | $523 billions | 9% | Bitcoin’s Most Unique Cycle In History: Here’s Why This Cycle Could Be Different | |
FEES/USDT | $852 | 416 thousand | $595 billions | 5944% | 2 Under-the-Radar AI Stocks With Market-Beating Potential | |
BABYDRAGON/USDT | $2333 | 895 thousand | $23491 billions | 69% | This Famous Investor Thinks Tesla's Stock Price Will Reach $2,600 Due to 1 Exciting Growth Catalyst | |
DANA/USDT | $61 | 4773 thousand | $48 billions | 84869% | 2 Warren Buffett Stocks to Hold Forever | |
COR/USDT | $6728 | 79 thousand | $74 billions | 39121% | Tesla's underperformance is supported by two major hopes | |
WELL/USDT | $8 | 22538 thousand | $27142 billions | 37747% | Justin Sun Bets Big On JUST Token – Here’s Why He Sees 100x Potential | |
BIRB/USDT | $4817 | 85768 thousand | $25 billions | 61% | Crypto Theft: Loopscale Hackers Agree To Return Stolen $5.8 Million — For A Price | |
SHY/USDT | $632 | 14 thousand | $289 billions | 645% | Lucid Group's Stock Is as Cheap as It's Been Since 2021. 1 Thing to Know Before You Buy. | |
GOTEM/USDT | $817 | 62 thousand | $3212 billions | 55% | FX option expiries for Apr 28 NY cut | |
SLND/USDT | $4946 | 9126 thousand | $28 billions | 17% | Josh Hawley resurrects ‘Pelosi Act’ to ban elected officials from trading markets | |
NXN/USDT | $23 | 2949 thousand | $288 billions | 5% | TRUMP meme coin on-chain activity surged following dinner announcement: Kaiko |
2025-07-20
Top Virtual Currency Trading Platforms in 2025: A Comprehensive Ranking
2025-07-20