2025-07-20
- Behodler(EYECoin) Today's latest price trend analysis

BehodlerBehodler(EYE coin)
Trading platform

Trading pair
Trading platform
currency
Time
currency

USD

No more

EYE/USD
US Dollar (USD)

EYE/CNY
Chinese Yuan (CNY)

EYE/JPY
Japanese Yen (JPY)

EYE/HKD
Hong Kong Dollar (HKD)

EYE/THB
Thai Baht (THB)

EYE/GBP
British Pound (GBP)

EYE/EUR
Euro (EUR)

EYE/AUD
Australian Dollar (AUD)

EYE/TWD
New Taiwan Dollar (TWD)

EYE/KRW
South Korean Won (KRW)

EYE/PHP
Philippine Peso (PHP)

EYE/AED
UAE Dirham (AED)

EYE/CAD
Canadian Dollar (CAD)

EYE/MYR
Malaysian Ringgit (MYR)

EYE/MOP
Macanese Pataca (MOP)

EYE/NZD
New Zealand Dollar (NZD)

EYE/CHF
Swiss Franc (CHF)

EYE/CZK
Czech Koruna (CZK)

EYE/DKK
Danish Krone (DKK)

EYE/IDR
印尼卢比

EYE/LKR
Sri Lankan Rupee (LKR)

EYE/NOK
Norwegian Krone (NOK)

EYE/QAR
Qatari Riyal (QAR)

EYE/RUB
Russian Ruble (RUB)

EYE/SGD
Singapore Dollar (SGD)

EYE/SEK
Swedish Krona (SEK)

EYE/VND
Vietnamese Dong (VND)

EYE/ZAR
South African Rand (ZAR)
NO.212
currency | 14674 Follow |
$
6
82983
-0.63%

Real-time data · 0.0821
$249
24H highest
$35291
24H lowest
$47
Historical highest
$5
Historical lowest
$33
24H trading volume
$3368
24H transaction amount
$1996
Total amount
$49765
Market Cap
766%
24H volatility
225
Circulation quantity
$29175
Yesterday opening
$55234
Yesterday closing
83%
Circulation rate
- Behodler Quotes
- wallet
- tool
- data
- comment
- News
- exchange
- Behodler Price History
- Behodler Introduction
Behodler Market data/trading pairs
Trading platform | Trading pair | Latest price ($) | 24H trading volume | 24H trading amount ($) | Percentage | Update time |
---|---|---|---|---|---|---|
APES/USDT | $23466 | 529 thousand | $46 billions | 113% | Bitcoin Becomes New ‘Space Race’ Between Nations, Says White House | |
SUNGOU/USDT | $28369 | 2396 thousand | $735 billions | 165% | Ripple (XRP) vs. MAGACOIN FINANCE: Which Will Deliver a 30x Return First? | |
SABLE/USDT | $383 | 4 thousand | $2421 billions | 8% | UK could miss the crypto boom as startups eye friendlier markets | |
GPT/USDT | $7587 | 46 thousand | $68 billions | 6% | United States MBA Mortgage Applications rose from previous -12.7% to -4.2% in April 25 | |
SOLANA/USDT | $3167 | 98 thousand | $764 billions | 9141% | US Dollar Index drifts sideways ahead of key jobs and inflation data | |
DEEPSEEKR1/USDT | $126 | 763 thousand | $924 billions | 82782% | Why Rivian Spun Off a Unit Nobody Knew Existed | |
MATICX/USDT | $771 | 8652 thousand | $43776 billions | 1% | New XRP 2.0 Token Mutuum Finance (MUTM) Is Stealing The Headlines Once Again As Its DeFi Lending Solutions Wow Investors | |
ZRX/USDT | $6 | 74 thousand | $5345 billions | 297% | Russia Unemployment Rate came in at 2.3%, below expectations (2.4%) in March | |
STAR/USDT | $73 | 58 thousand | $7 billions | 4% | XRP Price Suppressed By ‘Dark Pools,’ Crypto Pundit Claims | |
WAGMI/USDT | $753 | 4 thousand | $88164 billions | 351% | Is Palantir Stock Your Ticket to Becoming a Millionaire? | |
HPO/USDT | $1983 | 474 thousand | $42984 billions | 6562% | Ford Dividend Got Your Eye? 2 Better, Safer High-Yield Stocks | |
RON/USDT | $8 | 466 thousand | $7 billions | 86977% | New Zealand ANZ – Roy Morgan Consumer Confidence: 98.3 (April) vs 93.2 | |
TETHYS/USDT | $39388 | 37665 thousand | $91224 billions | 5% | Bitcoin ATM scams on the rise in North Dakota, AARP calls for regulation | |
GXT/USDT | $6111 | 65948 thousand | $73822 billions | 563% | Crypto-linked stocks rally while the S&P 500 falls 2.5% | |
MAGA/USDT | $9 | 9583 thousand | $36541 billions | 15544% | Copper vulnerable as China holiday looms and CTA liquidations intensify – TDS | |
MACHO/USDT | $769 | 1 thousand | $5895 billions | 8% | 2 Red-Hot Growth Stocks to Buy in 2025 | |
ETF/USDT | $51871 | 3 thousand | $499 billions | 67% | Here's Why Ford Motor Stock Is a Buy Before May 5 | |
TYKE/USDT | $3434 | 83492 thousand | $6869 billions | 7348% | Why Starbucks Stock Is Sliding Today | |
USD1/USDT | $16291 | 28593 thousand | $93584 billions | 535% | Why Amazon, Meta Platforms, and Alphabet Slumped on Wednesday | |
GAU/USDT | $15 | 8 thousand | $1983 billions | 2% | Chinese Gold ETF outflows signal holiday-liquidity risks, not trend shift – TDS |
2025-07-20
WalletConnect Token (WCT) Bearish News: Unveiling the Risks and Challenges
2025-07-20