2025-07-20
- Scaleswap(SCACoin) Today's latest price trend analysis

ScaleswapScaleswap(SCA coin)
Trading platform

Trading pair
Trading platform
currency
Time
currency

USD

No more

SCA/USD
US Dollar (USD)

SCA/CNY
Chinese Yuan (CNY)

SCA/JPY
Japanese Yen (JPY)

SCA/HKD
Hong Kong Dollar (HKD)

SCA/THB
Thai Baht (THB)

SCA/GBP
British Pound (GBP)

SCA/EUR
Euro (EUR)

SCA/AUD
Australian Dollar (AUD)

SCA/TWD
New Taiwan Dollar (TWD)

SCA/KRW
South Korean Won (KRW)

SCA/PHP
Philippine Peso (PHP)

SCA/AED
UAE Dirham (AED)

SCA/CAD
Canadian Dollar (CAD)

SCA/MYR
Malaysian Ringgit (MYR)

SCA/MOP
Macanese Pataca (MOP)

SCA/NZD
New Zealand Dollar (NZD)

SCA/CHF
Swiss Franc (CHF)

SCA/CZK
Czech Koruna (CZK)

SCA/DKK
Danish Krone (DKK)

SCA/IDR
印尼卢比

SCA/LKR
Sri Lankan Rupee (LKR)

SCA/NOK
Norwegian Krone (NOK)

SCA/QAR
Qatari Riyal (QAR)

SCA/RUB
Russian Ruble (RUB)

SCA/SGD
Singapore Dollar (SGD)

SCA/SEK
Swedish Krona (SEK)

SCA/VND
Vietnamese Dong (VND)

SCA/ZAR
South African Rand (ZAR)
NO.3
currency | 71924 Follow |
$
757
8
-0.927%

Real-time data · 0.0499
$68
24H highest
$18915
24H lowest
$9286
Historical highest
$69
Historical lowest
$4
24H trading volume
$6772
24H transaction amount
$47
Total amount
$518
Market Cap
223%
24H volatility
851
Circulation quantity
$28237
Yesterday opening
$4
Yesterday closing
15344%
Circulation rate
- Scaleswap Quotes
- wallet
- tool
- data
- comment
- News
- exchange
- Scaleswap Price History
- Scaleswap Introduction
Scaleswap Market data/trading pairs
Trading platform | Trading pair | Latest price ($) | 24H trading volume | 24H trading amount ($) | Percentage | Update time |
---|---|---|---|---|---|---|
BTRST/USDT | $2594 | 32257 thousand | $45562 billions | 659% | China Securities Regulator Head: US tariff policy has brought great pressure to capital markets | |
GM/USDT | $71443 | 1 thousand | $12437 billions | 3796% | EUR/USD likely to trade between 1.1290 and 1.1390 – UOB Group | |
WOJAK/USDT | $28373 | 4933 thousand | $5572 billions | 44155% | Why Disney Stock Is Soaring Today | |
DFT/USDT | $29366 | 7327 thousand | $68419 billions | 2% | Crypto Analyst Says “Altseason Is Dawning” As Bitcoin Dominance Reaches HTF Resistance, What To Expect | |
GM/USDT | $3119 | 92215 thousand | $3 billions | 2% | Sorry, but Tariffs Are the Least of Apple's Problems Right Now | |
WRLD/USDT | $8 | 89 thousand | $69594 billions | 776% | China: Imports come into play – Standard Chartered | |
LICKER/USDT | $3667 | 622 thousand | $27134 billions | 17% | Hims & Hers Jumps 18.2% on Incredible 111% Revenue Growth | |
BUILD/USDT | $2 | 5 thousand | $9786 billions | 2594% | Robinhood is planning a blockchain to trade US assets in Europe | |
MTS/USDT | $47888 | 71 thousand | $48212 billions | 66% | South Korea FX Reserves: 404.67B (April) vs previous 409.66B | |
MARS/USDT | $34 | 94 thousand | $88933 billions | 8789% | Nvidia Investors Just Got Incredible News From AMD CEO Lisa Su | |
APEMAN/USDT | $1432 | 931 thousand | $1858 billions | 922% | Will Tokenized IPOs from Citi, Switzerland’s SDX Signal Adoption of Crypto Presale Model? | |
BNT/USDT | $89614 | 1372 thousand | $69114 billions | 5437% | Which Crypto Token Is Most Likely To Hit A 70x By 2026: Dogecoin, Solana, or Mutuum Finance (MUTM)? | |
BLIN/USDT | $45 | 2 thousand | $4861 billions | 66721% | 3 AI Stocks That Are Screaming Buys in May | |
enron/USDT | $25 | 397 thousand | $7 billions | 12% | Eurozone Retail Sales (YoY) registered at 1.5%, below expectations (1.6%) in March | |
SAI/USDT | $12841 | 297 thousand | $851 billions | 396% | 72% Of Binance Traders Go Long On Dogecoin, What Does This Mean For Price? | |
SWING/USDT | $89 | 57842 thousand | $38 billions | 817% | USD steady as markets cheer planned US/China trade talks this weekend – Scotiabank | |
VVAIFU/USDT | $66231 | 3714 thousand | $684 billions | 557% | Why Units of Enterprise Products Partners Tumbled 12.4% in April | |
stMATIC/USDT | $59 | 95 thousand | $626 billions | 247% | Bhutan govt partners with Binance Pay to launch crypto payments for tourism | |
DAW/USDT | $318 | 519 thousand | $14411 billions | 974% | Want $1,000 in Annual Dividends? Invest $18,000 in This Tariff-Resistant Dividend Powerhouse | |
WEAR/USDT | $976 | 22 thousand | $597 billions | 94195% | 2 Top Bargain Stocks Ready for a Bull Run |
2025-07-20
Unveiling the Bullish News of SoonVerse (SOON) Coin: Is a Surge on the Horizon?
2025-07-20