2025-07-20
- TRUMP AI AGENT(TRUMPAICoin) Today's latest price trend analysis

TRUMP AI AGENTTRUMP AI AGENT(TRUMPAI coin)
Trading platform

Trading pair
Trading platform
currency
Time
currency

USD

No more

TRUMPAI/USD
US Dollar (USD)

TRUMPAI/CNY
Chinese Yuan (CNY)

TRUMPAI/JPY
Japanese Yen (JPY)

TRUMPAI/HKD
Hong Kong Dollar (HKD)

TRUMPAI/THB
Thai Baht (THB)

TRUMPAI/GBP
British Pound (GBP)

TRUMPAI/EUR
Euro (EUR)

TRUMPAI/AUD
Australian Dollar (AUD)

TRUMPAI/TWD
New Taiwan Dollar (TWD)

TRUMPAI/KRW
South Korean Won (KRW)

TRUMPAI/PHP
Philippine Peso (PHP)

TRUMPAI/AED
UAE Dirham (AED)

TRUMPAI/CAD
Canadian Dollar (CAD)

TRUMPAI/MYR
Malaysian Ringgit (MYR)

TRUMPAI/MOP
Macanese Pataca (MOP)

TRUMPAI/NZD
New Zealand Dollar (NZD)

TRUMPAI/CHF
Swiss Franc (CHF)

TRUMPAI/CZK
Czech Koruna (CZK)

TRUMPAI/DKK
Danish Krone (DKK)

TRUMPAI/IDR
印尼卢比

TRUMPAI/LKR
Sri Lankan Rupee (LKR)

TRUMPAI/NOK
Norwegian Krone (NOK)

TRUMPAI/QAR
Qatari Riyal (QAR)

TRUMPAI/RUB
Russian Ruble (RUB)

TRUMPAI/SGD
Singapore Dollar (SGD)

TRUMPAI/SEK
Swedish Krona (SEK)

TRUMPAI/VND
Vietnamese Dong (VND)

TRUMPAI/ZAR
South African Rand (ZAR)
NO.22
currency | 5343 Follow |
$
67
3
-0.18435%

Real-time data · 0.065
$9
24H highest
$78792
24H lowest
$798
Historical highest
$5171
Historical lowest
$89
24H trading volume
$5
24H transaction amount
$48283
Total amount
$64751
Market Cap
9%
24H volatility
591
Circulation quantity
$75
Yesterday opening
$742
Yesterday closing
85194%
Circulation rate
- TRUMP AI AGENT Quotes
- wallet
- tool
- data
- comment
- News
- exchange
- TRUMP AI AGENT Price History
- TRUMP AI AGENT Introduction
TRUMP AI AGENT Market data/trading pairs
Trading platform | Trading pair | Latest price ($) | 24H trading volume | 24H trading amount ($) | Percentage | Update time |
---|---|---|---|---|---|---|
PEPECOIN/USDT | $948 | 6 thousand | $343 billions | 68% | Effective April 12, China’s Xi Jinping raises tariffs on all US goods from 84% to 125% | |
MSI/USDT | $11 | 3715 thousand | $1724 billions | 3979% | This Hidden Social Security Rule Could Mean a Bigger Check for Those Working After Claiming Benefits | |
SOLETF/USDT | $3 | 6 thousand | $8519 billions | 477% | When Will SoundHound AI's Stock Return to Its High of $24? | |
DAWN/USDT | $8211 | 82 thousand | $84588 billions | 253% | Should You Buy Rivian While It's Below $12? | |
IX/USDT | $97 | 5 thousand | $85363 billions | 794% | Should You Forget Palantir and Buy This Artificial Intelligence (AI) Stock Instead? | |
CPC/USDT | $231 | 71276 thousand | $96674 billions | 8314% | Prediction: This Relentless Vanguard ETF Will Beat the S&P 500 Again in 2025 | |
BABYBROCCOLI/USDT | $94935 | 6 thousand | $5 billions | 17% | Cardano (ADA) News Today And Why Mutuum Finance (MUTM) Is Emerging As A Must Have For Crypto Traders | |
BAREBEARS/USDT | $1 | 68888 thousand | $7266 billions | 899% | Bitcoin Poised For W-Bottom Reversal, Says Legendary Trader Bollinger | |
PERRY/USDT | $3344 | 19 thousand | $34248 billions | 35% | Bitcoin Whales Are Back – Here Are 3 Altcoins They Might Be Watching Next | |
BFT/USDT | $499 | 5 thousand | $1 billions | 4556% | 2 Beaten-Down Stocks to Avoid in the Tariff-Fueled Correction | |
TRUMP47/USDT | $664 | 99 thousand | $57 billions | 56182% | ECB's Knot: Impact of trade war on long term is likely inflationary | |
KBC/USDT | $34 | 8823 thousand | $44 billions | 37119% | Dogecoin’s Correction Coming To An End? This Crucial Move Hints At A Bottom For DOGE | |
XNK/USDT | $359 | 61 thousand | $54752 billions | 65531% | Should You Forget Apple and Buy These 2 Tech Stocks Instead? | |
AAA/USDT | $964 | 943 thousand | $366 billions | 93% | Bitcoin, Ethereum, Dogecoin and Cardano stabilze – Why crypto is in limbo | |
OWC/USDT | $7731 | 97 thousand | $6 billions | 414% | 3 No-Brainer Cruise Line Stocks to Buy Right Now | |
PARAM/USDT | $61 | 66759 thousand | $6997 billions | 96857% | Why Broadcom Stock Jumped Today | |
CHEX/USDT | $64943 | 39815 thousand | $97 billions | 59% | Mutuum Finance (MUTM) To Surpass Tron (TRX) and Chainlink (LINK) With Revolutionary DeFi Features | |
PAW/USDT | $294 | 358 thousand | $6 billions | 8% | Are You Getting Everything You Can From Your Social Security Survivor Benefits? | |
ASAFE/USDT | $48 | 13 thousand | $57615 billions | 453% | Berkshire Hathaway’s Cautious Issuance of Japanese Bonds: Is Buffett Buying the Dip in Japanese Stocks and Exiting U.S. Equities? | |
TOSHE/USDT | $482 | 76668 thousand | $17 billions | 5% | Lucid Stock Jumped This Week, but Here's Why It Might Not Last |
2025-07-20
Puffverse (PFVS) Coin: Unveiling the Latest Happenings in the GameFi Realm
2025-07-20