2025-07-20
- Biconomy Exchange Token(BITCoin) Today's latest price trend analysis

Biconomy Exchange TokenBiconomy Exchange Token(BIT coin)
Trading platform

Trading pair
Trading platform
currency
Time
currency

USD

No more

BIT/USD
US Dollar (USD)

BIT/CNY
Chinese Yuan (CNY)

BIT/JPY
Japanese Yen (JPY)

BIT/HKD
Hong Kong Dollar (HKD)

BIT/THB
Thai Baht (THB)

BIT/GBP
British Pound (GBP)

BIT/EUR
Euro (EUR)

BIT/AUD
Australian Dollar (AUD)

BIT/TWD
New Taiwan Dollar (TWD)

BIT/KRW
South Korean Won (KRW)

BIT/PHP
Philippine Peso (PHP)

BIT/AED
UAE Dirham (AED)

BIT/CAD
Canadian Dollar (CAD)

BIT/MYR
Malaysian Ringgit (MYR)

BIT/MOP
Macanese Pataca (MOP)

BIT/NZD
New Zealand Dollar (NZD)

BIT/CHF
Swiss Franc (CHF)

BIT/CZK
Czech Koruna (CZK)

BIT/DKK
Danish Krone (DKK)

BIT/IDR
印尼卢比

BIT/LKR
Sri Lankan Rupee (LKR)

BIT/NOK
Norwegian Krone (NOK)

BIT/QAR
Qatari Riyal (QAR)

BIT/RUB
Russian Ruble (RUB)

BIT/SGD
Singapore Dollar (SGD)

BIT/SEK
Swedish Krona (SEK)

BIT/VND
Vietnamese Dong (VND)

BIT/ZAR
South African Rand (ZAR)
NO.7
currency | 82 Follow |
$
88
2121
-0.63199%

Real-time data · 0.0819
$74
24H highest
$932
24H lowest
$45436
Historical highest
$3671
Historical lowest
$78319
24H trading volume
$8633
24H transaction amount
$3
Total amount
$44218
Market Cap
2%
24H volatility
3
Circulation quantity
$21428
Yesterday opening
$91
Yesterday closing
8338%
Circulation rate
- Biconomy Exchange Token Quotes
- wallet
- tool
- data
- comment
- News
- exchange
- Biconomy Exchange Token Price History
- Biconomy Exchange Token Introduction
Biconomy Exchange Token Market data/trading pairs
Trading platform | Trading pair | Latest price ($) | 24H trading volume | 24H trading amount ($) | Percentage | Update time |
---|---|---|---|---|---|---|
ROKO/USDT | $8 | 339 thousand | $75179 billions | 8% | Trending Token Under $0.03 Sets Sight on $2.5, Aiming to Outperform Ripple (XRP) in 2025 | |
DZA/USDT | $51432 | 9 thousand | $2781 billions | 54% | Should Investors Buy Snap Stock Before April 29? | |
FIN/USDT | $6 | 28189 thousand | $7 billions | 57% | The Market Just Did Something for Only the 20th Time Since World War II, and History Says There's a 100% Probability of Where Stocks Go Next | |
LINGO/USDT | $1929 | 623 thousand | $6 billions | 88% | Should You Buy Palantir Before May 5? | |
NXD/USDT | $92 | 62689 thousand | $99 billions | 39% | GBP/USD tests key resistance at 1.3430–1.3500 – Société Générale | |
AUTO/USDT | $69886 | 28 thousand | $125 billions | 996% | CMT-Verified Analyst Reveals When To Buy Bitcoin As Heikin Ashi Candle Turns Bearish | |
LYRA/USDT | $43 | 424 thousand | $921 billions | 725% | Is the Vanguard S&P 500 Growth ETF Worth Its Premium Valuation? | |
SMARTCREDIT/USDT | $4688 | 53998 thousand | $8 billions | 164% | Canadian Liberals likely to win the election – Commerzbank | |
VIBE/USDT | $435 | 83257 thousand | $3369 billions | 996% | Gold Price Forecast: XAU/USD holds below $3,350 on firmer US Dollar, easing US-China trade tensions | |
ALBART/USDT | $8 | 4 thousand | $9413 billions | 6% | Belgium Gross Domestic Product (QoQ) climbed from previous 0.2% to 0.4% in 1Q | |
GOVI/USDT | $65482 | 989 thousand | $4 billions | 85% | 3 Steps to Take to Collect the Max $5,108 Monthly Social Security Check in Retirement | |
PEPE/USDT | $54373 | 7 thousand | $27398 billions | 36% | XRP Headed For $1,000 – CryptoGuard Exec Drops Bold Prediction | |
PEPEWIFHAT/USDT | $3 | 7173 thousand | $78974 billions | 16% | This 7.5%-Yielding Dividend Stock Is a Super Investment for Making Passive Income | |
ARPA/USDT | $272 | 522 thousand | $153 billions | 4% | Should You Buy QuantumScape While It's Below $4.50? | |
ADS/USDT | $38 | 54688 thousand | $73882 billions | 51% | Trader gets jailed in a $47-million case flagged by SEC’s controversial tracker | |
BNTY/USDT | $217 | 27572 thousand | $4749 billions | 886% | Why Airbus Stock Popped Today | |
SWCH/USDT | $2 | 6 thousand | $837 billions | 7783% | Should Investors Buy PayPal Stock Before April 29? | |
MARS/USDT | $57277 | 51121 thousand | $462 billions | 19318% | Where Will Walmart Stock Be in 1 Year? | |
OT/USDT | $7 | 2676 thousand | $5 billions | 796% | Ethereum Risks Drop To $1,550 If It Doesn’t Reclaim Key Resistance – What’s Next For ETH? | |
SPE/USDT | $41188 | 7892 thousand | $9178 billions | 32331% | Trump's First 100 Days: What Happened in the Cryptocurrency Market? |
2025-07-20
Trump Coin's Potential Pullback: Are You Ready for the Crypto Rollercoaster?
2025-07-20